Live data
Internet outages around the world
Current internet disruptions worldwide from Cloudflare Radar: the country, how wide each outage is, its cause, and whether it is still ongoing, updated live.
Where is the internet down right now?
As of Nov 2, 2026, 4:47 AM UTC, SUZU Monitor lists 11 internet disruptions in 9 countries reported by Cloudflare Radar since Oct 6, 2026, 2:45 AM UTC, 0 of them ongoing. The most recent is a nationwide disruption in Guyana (power outage), detected Oct 30, 2026, 12:00 PM UTC.
Current reading
Published reading| Detected | Country | Scope | Cause | What happened |
|---|---|---|---|---|
| Oct 30, 2026, 12:00 PM UTC | Guyana | Nationwide | Power outage | A transmission line trip on the national grid caused a significant drop in Internet traffic across coastal Demerara and Berbice. Source |
| Oct 27, 2026, 6:30 AM UTC | Bangladesh | Regional | Power outage | A fault on the national grid caused a drop in Internet traffic from Bangladesh, mainly affecting eastern Dhaka and parts of Chattogram. Source |
| Oct 19, 2026, 9:00 PM UTC | Syria | Network | Maintenance | Announced maintenance by Syrian Telecom (AS29256) caused a significant drop in Internet traffic across multiple providers in Syria Source |
| Oct 17, 2026, 6:00 AM UTC | Sri Lanka | Nationwide | Power outage | A nationwide power outage caused a significant drop in Internet traffic in Sri Lanka Source |
| Oct 14, 2026, 11:30 PM UTC | Namibia | Nationwide | Power outage | A NamPower substation fault caused a power outage and a significant drop in Internet traffic across central, coastal and southern Namibia. Source |
| Oct 13, 2026, 7:00 PM UTC | Uruguay | Regional | Cable cut | Fiber optic cuts on ANTEL's (AS6057) national backbone caused a near-total loss of its HTTP request traffic in eastern Uruguay. Source |
| Oct 10, 2026, 2:45 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 9, 2026, 6:00 PM UTC | Panama | Nationwide | Natural disaster | A magnitude 7.7 earthquake caused a significant drop in Internet traffic across Panama Source |
| Oct 8, 2026, 3:30 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
| Oct 7, 2026, 10:30 PM UTC | Russian Federation | Network | Military action | Yandex, Russia's biggest internet company, shut down its data centers in Sasovo, Ryazan, and later in Vladimir after drone strikes damaged both facilities. Source |
| Oct 6, 2026, 2:45 AM UTC | Iraq | Regional | Government directed | Exam shutdown Source |
What this page tracks
These are disruptions to a country's or a region's internet connectivity as confirmed by Cloudflare Radar: nationwide shutdowns, regional cuts and network-level failures, with the cause Cloudflare assigns, such as a power outage, a cable cut, a government-directed shutdown or military action. It does not track individual websites or apps going down, or a single home connection.
How to read the scope
Scope is how widely Cloudflare reports the disruption: nationwide, regional, or limited to one or more networks such as a single provider. It describes reach, not how far traffic fell. "Ongoing" means Cloudflare has not yet reported an end time.
Related live data
See it on the dashboard
The same data appears in the Internet Outages map layer view of the SUZU Monitor dashboard, next to the map, alerts and related panels. Other live checks are listed on the live tools page.